Simulation queue



Job name Numer of DAEs tmax (s) Submitted Completed Status
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 1150 21:39:28 24/03/24 21:39:35 24/03/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 880 21:37:36 24/03/24 21:37:43 24/03/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 225 21:30:05 24/03/24 21:30:13 24/03/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 880 21:27:13 24/03/24 21:27:21 24/03/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10218 21:24:32 24/03/24 21:24:42 24/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 16:37:17 22/03/24 16:37:24 22/03/24 Finished
Gr/NMC single cell (Ecker et al.) C/2 discharge 30x30 + 20 + 30x30 7400 16:36:36 22/03/24 16:36:44 22/03/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10218 13:51:31 22/03/24 13:51:40 22/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 13:43:07 22/03/24 13:43:14 22/03/24 Finished
Gr/NMC single cell (Ecker et al.) C/4 discharge 30x30 + 20 + 30x30 14500 15:21:37 21/03/24 15:21:45 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) C/2 discharge 30x30 + 20 + 30x30 7400 15:19:53 21/03/24 15:19:59 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) C/2 discharge 30x30 + 20 + 30x30 7199 15:19:32 21/03/24 15:19:39 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) C/20 discharge 30x30 + 20 + 30x30 73999 15:12:09 21/03/24 15:12:19 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) C/20 discharge 30x30 + 20 + 30x30 72999 15:11:40 21/03/24 15:11:49 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1/20C discharge 30x30 + 20 + 30x30 72 14:39:52 21/03/24 14:39:58 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1/20C discharge 30x30 + 20 + 30x30 72 14:32:39 21/03/24 14:32:46 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1/20C discharge 30x30 + 20 + 30x30 72 14:11:14 21/03/24 14:11:20 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1/20C discharge 30x30 + 20 + 30x30 72 14:10:31 21/03/24 14:10:37 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1/20C discharge 30x30 + 20 + 30x30 72 14:08:34 21/03/24 14:08:40 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 1883 13:58:08 21/03/24 13:58:15 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge first experiment 30x30 + 20 + 30x30 3795 11:47:49 20/03/24 11:47:57 20/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge first experiment 30x30 + 20 + 30x30 3788 13:03:39 19/03/24 13:03:46 19/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge first experiment 30x30 + 20 + 30x30 3795 13:03:18 19/03/24 13:03:25 19/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge first experiment 30x30 + 20 + 30x30 3795 13:02:54 19/03/24 13:03:01 19/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge first experiment 30x30 + 20 + 30x30 3795 13:02:35 19/03/24 13:02:41 19/03/24 Finished