Simulation queue



Job name Numer of DAEs tmax (s) Submitted Completed Status
Typical Gr/LFP 1C discharge simulation ▾ 50x50 + 30 + 50x50 3680 09:13:47 26/03/24 09:13:53 26/03/24 Finished
Gr/NMC single cell (Ecker et al.) C/200 discharge ▾ 30x30 + 20 + 30x30 739999 12:33:50 25/03/24 12:34:29 25/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 750 22:00:40 24/03/24 22:00:48 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 738 21:59:53 24/03/24 21:59:59 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 1075 21:58:44 24/03/24 21:58:52 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 1868 21:57:36 24/03/24 21:57:44 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 222 21:54:51 24/03/24 21:54:57 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 0 21:53:27 24/03/24 21:53:33 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 0 21:52:29 24/03/24 21:52:36 24/03/24 Error
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 0 21:51:54 24/03/24 21:51:59 24/03/24 Error
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 0 21:51:26 24/03/24 21:51:33 24/03/24 Error
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 0 21:50:18 24/03/24 21:50:24 24/03/24 Error
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 801 21:41:38 24/03/24 21:41:46 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 1150 21:41:17 24/03/24 21:41:24 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 1150 21:39:28 24/03/24 21:39:35 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 880 21:37:36 24/03/24 21:37:43 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 225 21:30:05 24/03/24 21:30:13 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 880 21:27:13 24/03/24 21:27:21 24/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 10218 21:24:32 24/03/24 21:24:42 24/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge ▾ 30x30 + 20 + 30x30 3795 16:37:17 22/03/24 16:37:24 22/03/24 Finished
Gr/NMC single cell (Ecker et al.) C/2 discharge ▾ 30x30 + 20 + 30x30 7400 16:36:36 22/03/24 16:36:44 22/03/24 Finished
Typical Gr/NCA C/3 discharge ▾ 50x50 + 30 + 50x50 10218 13:51:31 22/03/24 13:51:40 22/03/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge ▾ 30x30 + 20 + 30x30 3795 13:43:07 22/03/24 13:43:14 22/03/24 Finished
Gr/NMC single cell (Ecker et al.) C/4 discharge ▾ 30x30 + 20 + 30x30 14500 15:21:37 21/03/24 15:21:45 21/03/24 Finished
Gr/NMC single cell (Ecker et al.) C/2 discharge ▾ 30x30 + 20 + 30x30 7400 15:19:53 21/03/24 15:19:59 21/03/24 Finished