Simulation queue



Job name Numer of DAEs tmax (s) Submitted Completed Status
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10550 10:47:06 19/05/22 10:47:17 19/05/22 Finished
Typical Gr/LFP 1C discharge simulation 50x50 + 30 + 50x50 4000 10:46:47 19/05/22 10:46:56 19/05/22 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 180000 10:46:30 19/05/22 10:47:08 19/05/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 10:46:04 19/05/22 10:46:13 19/05/22 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 12000 10:38:29 19/05/22 10:38:41 19/05/22 Finished
Typical Gr/LFP 1C discharge simulation 50x50 + 30 + 50x50 3620 10:37:35 19/05/22 10:37:44 19/05/22 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 134845 10:35:41 19/05/22 10:36:13 19/05/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3693 10:33:39 19/05/22 10:33:50 19/05/22 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 180000 00:32:29 19/05/22 00:33:10 19/05/22 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 600 15:49:33 18/05/22 15:49:59 18/05/22 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 600 15:43:03 18/05/22 15:43:30 18/05/22 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 3600 15:21:47 18/05/22 15:22:07 18/05/22 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 21865 15:05:58 18/05/22 15:07:27 18/05/22 Finished
Gr anode pseudo-half-cell test1 30x30 + 20 + 30x30 3520 16:30:50 17/05/22 16:30:58 17/05/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 15:45:08 17/05/22 15:45:17 17/05/22 Finished
Gr/NMC single cell (Ecker et al.) - drive cycle 30x30 + 20 + 30x30 4000 14:33:47 17/05/22 14:34:10 17/05/22 Finished
Gr/NMC single cell (Ecker et al.) 5C discharge 30x30 + 20 + 30x30 748 14:31:01 17/05/22 14:31:10 17/05/22 Finished
Kokam cell (Ecker et al.) - Drive Cycle 3 30x30 + 20 + 30x30 298 14:14:24 17/05/22 14:14:39 17/05/22 Finished
LG M50 - drive cycle 2 30x30 + 20 + 30x30 6889 12:21:29 17/05/22 12:22:22 17/05/22 Finished
LG M50 - drive cycle 30x30 + 20 + 30x30 10500 12:19:31 17/05/22 12:20:32 17/05/22 Finished
LG M50 - drive cycle 30x30 + 20 + 30x30 20000 12:16:51 17/05/22 12:18:11 17/05/22 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 180000 12:08:30 17/05/22 12:09:15 17/05/22 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 180000 11:05:39 17/05/22 11:06:17 17/05/22 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 180000 10:29:39 17/05/22 10:30:21 17/05/22 Finished
Kokam cell (Ecker et al.) - Drive Cycle 2 (FE) 30x30 + 20 + 30x30 5586 10:28:56 17/05/22 10:29:23 17/05/22 Finished