Job name | Numer of DAEs | tmax (s) | Submitted | Completed | Status |
---|---|---|---|---|---|
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 00:01:04 09/02/22 | 00:01:14 09/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 23:32:24 08/02/22 | 23:32:33 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 23:29:21 08/02/22 | 23:29:29 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 23:13:41 08/02/22 | 23:13:48 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 23:11:26 08/02/22 | 23:11:36 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 23:01:35 08/02/22 | 23:01:44 08/02/22 | Error |
Typical Gr/NCA C/3 discharge
▾
Graphite Anode (Ecker et al.) + typical Nickel Cobalt Aluminium (NCA) Cathode |
50x50 + 30 + 50x50 | 10218 | 22:44:05 08/02/22 | 22:44:20 08/02/22 | Finished |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 22:41:34 08/02/22 | 22:41:44 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 22:37:20 08/02/22 | 22:37:31 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:43:23 08/02/22 | 21:43:32 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:42:38 08/02/22 | 21:42:47 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:40:01 08/02/22 | 21:40:09 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:38:58 08/02/22 | 21:39:07 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:28:05 08/02/22 | 21:28:17 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:22:30 08/02/22 | 21:22:39 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:17:46 08/02/22 | 21:17:55 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:14:57 08/02/22 | 21:15:06 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:14:27 08/02/22 | 21:14:36 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:13:52 08/02/22 | 21:14:01 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:10:02 08/02/22 | 21:10:11 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:05:34 08/02/22 | 21:05:43 08/02/22 | Error |
Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:04:35 08/02/22 | 21:04:47 08/02/22 | Error |
Typical Gr/LFP 1C discharge simulation
▾
This simulation was labeled as private. |
50x50 + 30 + 50x50 | 3680 | 14:12:12 08/02/22 | 14:12:25 08/02/22 | Finished |
Gr/NMC single cell (Ecker et al.) 1C discharge
▾
Ecker, M. et al. Parameterization of a Physico-Chemical Model of a Lithium-Ion Battery: I. Determination of Parameters. J. Electrochem. Soc. 162, A1836–A1848 (2015). Ecker, M., Käbitz, S., Laresgoiti, I. & Sauer, D. U. Parameterization of a Physico-Chemical Model of a Lithium-Ion Battery: II. Model Validation. J. Electrochem. Soc. 162, A1849–A1857 (2015). |
30x30 + 20 + 30x30 | 3795 | 21:21:39 07/02/22 | 21:21:50 07/02/22 | Finished |
LG M50 test - Updated parametrisation
▾
Chang-Hui Chen et al. 2020 J. Electrochem. Soc. 167 080534 |
30x30 + 20 + 30x30 | 180000 | 18:45:16 04/02/22 | 18:46:06 04/02/22 | Finished |