Simulation queue



Job name Numer of DAEs tmax (s) Submitted Completed Status
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 1883 18:56:09 14/02/22 18:56:18 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 18:55:00 14/02/22 18:55:09 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3600 18:51:06 14/02/22 18:51:15 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3615 18:50:00 14/02/22 18:50:10 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3645 18:48:38 14/02/22 18:48:46 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3750 18:47:30 14/02/22 18:47:39 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3780 18:46:43 14/02/22 18:46:52 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 4000 18:44:09 14/02/22 18:44:19 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3630 18:40:56 14/02/22 18:41:05 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3022 18:38:38 14/02/22 18:38:48 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 2262 18:36:46 14/02/22 18:36:55 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 4000 18:35:09 14/02/22 18:35:19 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 4000 18:32:50 14/02/22 18:32:59 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 4000 18:29:34 14/02/22 18:29:43 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 25000 18:28:01 14/02/22 18:28:11 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 20220 18:22:43 14/02/22 18:22:53 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 20000 18:20:36 14/02/22 18:20:47 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 20000 18:19:11 14/02/22 18:19:21 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 15180 17:17:17 14/02/22 17:17:26 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 12000 17:15:42 14/02/22 17:15:50 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) - full Drive Cycle 30x50 + 20 + 30x50 6049 17:08:20 14/02/22 17:14:11 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3690 17:06:58 14/02/22 17:07:07 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3465 17:05:46 14/02/22 17:05:57 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 4000 17:04:25 14/02/22 17:04:34 14/02/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3780 17:03:29 14/02/22 17:03:39 14/02/22 Finished