| Job name | Numer of DAEs | tmax (s) | Submitted | Completed | Status |
|---|---|---|---|---|---|
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 10:12:28 09/02/22 | 10:12:37 09/02/22 | Error |
|
Typical Gr/NCA C/3 discharge
▾
Graphite Anode (Ecker et al.) + typical Nickel Cobalt Aluminium (NCA) Cathode |
50x50 + 30 + 50x50 | 10218 | 10:07:36 09/02/22 | 10:07:50 09/02/22 | Finished |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 01:03:35 09/02/22 | 01:03:45 09/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 01:02:44 09/02/22 | 01:02:52 09/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 00:45:45 09/02/22 | 00:45:53 09/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 00:45:16 09/02/22 | 00:45:27 09/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 00:42:45 09/02/22 | 00:42:55 09/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 00:37:11 09/02/22 | 00:37:21 09/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 00:32:58 09/02/22 | 00:33:06 09/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 00:01:04 09/02/22 | 00:01:14 09/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 23:32:24 08/02/22 | 23:32:33 08/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 23:29:21 08/02/22 | 23:29:29 08/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 23:13:41 08/02/22 | 23:13:48 08/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 23:11:26 08/02/22 | 23:11:36 08/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 23:01:35 08/02/22 | 23:01:44 08/02/22 | Error |
|
Typical Gr/NCA C/3 discharge
▾
Graphite Anode (Ecker et al.) + typical Nickel Cobalt Aluminium (NCA) Cathode |
50x50 + 30 + 50x50 | 10218 | 22:44:05 08/02/22 | 22:44:20 08/02/22 | Finished |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 22:41:34 08/02/22 | 22:41:44 08/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 22:37:20 08/02/22 | 22:37:31 08/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:43:23 08/02/22 | 21:43:32 08/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:42:38 08/02/22 | 21:42:47 08/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:40:01 08/02/22 | 21:40:09 08/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:38:58 08/02/22 | 21:39:07 08/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:28:05 08/02/22 | 21:28:17 08/02/22 | Error |
| Typical Gr/NMC 1C discharge | 88x50 + 25 + 80x50 | 0 | 21:22:30 08/02/22 | 21:22:39 08/02/22 | Error |