Simulation queue



Job name Numer of DAEs tmax (s) Submitted Completed Status
Gr/NMC single cell (Ecker et al.) C/10 discharge 30x30 + 20 + 30x30 704 17:50:45 10/09/21 17:50:54 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) C/10 discharge 30x30 + 20 + 30x30 32874 17:49:58 10/09/21 17:50:11 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) C/10 discharge 30x30 + 20 + 30x30 32874 17:49:09 10/09/21 17:49:21 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) C/10 discharge 30x30 + 20 + 30x30 32874 17:47:59 10/09/21 17:48:10 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) C/10 discharge 30x30 + 20 + 30x30 32874 17:46:14 10/09/21 17:46:26 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) C/10 discharge 30x30 + 20 + 30x30 32874 17:41:31 10/09/21 17:44:21 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) C/10 discharge 30x30 + 20 + 30x30 32874 17:36:19 10/09/21 17:36:32 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) C/10 discharge 30x30 + 20 + 30x30 32874 17:34:32 10/09/21 17:34:45 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) C/10 discharge 30x30 + 20 + 30x30 0 17:19:37 10/09/21 17:19:49 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) C/10 discharge 30x30 + 20 + 30x30 0 17:17:54 10/09/21 17:18:01 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) C/10 discharge 30x30 + 20 + 30x30 0 17:17:09 10/09/21 17:17:16 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 4000 17:06:20 10/09/21 17:06:32 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 16:25:06 10/09/21 16:25:16 10/09/21 Finished
Gr/NMC 1C discharge - more accurate diffusivity fits (2) 75x500 + 21 + 55x500 3775 16:24:44 10/09/21 16:43:50 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) 1C charge checking it 2 50x50 + 30 + 50x50 4000 16:22:43 10/09/21 16:22:53 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge check it 30x30 + 20 + 30x30 3795 16:21:22 10/09/21 16:21:31 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 16:20:32 10/09/21 16:20:40 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 4000 16:19:29 10/09/21 16:19:41 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 3600 14:55:57 10/09/21 14:56:06 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 4000 14:19:41 10/09/21 14:19:53 10/09/21 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 9080 14:39:04 09/09/21 14:39:25 09/09/21 Finished
Gr/LFP 5C 50x100 + 30 + 50x100 400 12:28:58 09/09/21 12:29:12 09/09/21 Finished
Gr/LFP 5C 50x100 + 30 + 50x100 400 11:36:22 09/09/21 11:36:37 09/09/21 Finished
Gr/LFP 5C 50x100 + 30 + 50x100 50 11:33:33 09/09/21 11:33:43 09/09/21 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 180000 08:47:52 09/09/21 08:48:39 09/09/21 Finished