Simulation queue



Job name Numer of DAEs tmax (s) Submitted Completed Status
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 4360 19:18:38 23/11/21 19:18:46 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 4600 19:17:40 23/11/21 19:17:49 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 9080 19:15:31 23/11/21 19:15:42 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 8900 19:14:37 23/11/21 19:14:48 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 9080 19:14:01 23/11/21 19:14:12 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 9080 19:11:13 23/11/21 19:11:26 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 6540 18:59:35 23/11/21 18:59:44 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 6540 18:58:47 23/11/21 18:58:55 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 6480 18:58:25 23/11/21 18:58:34 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 6480 18:57:52 23/11/21 18:58:01 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 7300 18:56:28 23/11/21 18:56:37 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 6060 18:55:46 23/11/21 18:55:55 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 6060 18:53:04 23/11/21 18:53:13 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 4780 18:52:22 23/11/21 18:52:30 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 5600 18:37:14 23/11/21 18:37:22 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 0 18:36:47 23/11/21 18:36:54 23/11/21 Error
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 7060 18:36:15 23/11/21 18:36:25 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 7480 18:35:15 23/11/21 18:35:27 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) discharge-relaxation 30x30 + 20 + 30x30 1800 13:23:56 23/11/21 13:24:11 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) discharge-relaxation 30x30 + 20 + 30x30 1800 13:22:06 23/11/21 13:22:20 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) discharge-relaxation 30x30 + 20 + 30x30 7200 13:19:52 23/11/21 13:20:27 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) discharge-relaxation 30x30 + 20 + 30x30 1800 13:16:25 23/11/21 13:16:43 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) discharge-relaxation 30x30 + 20 + 30x30 1800 11:25:14 23/11/21 11:25:32 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 9080 02:48:12 23/11/21 02:48:23 23/11/21 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 4060 15:52:46 22/11/21 15:52:54 22/11/21 Finished