Simulation queue



Job name Numer of DAEs tmax (s) Submitted Completed Status
Typical Gr/NCA C/4 Charge 50x50 + 30 + 50x50 0 15:20:58 04/12/24 15:21:03 04/12/24 Finished
UB1-20Ah 30x30 + 20 + 30x30 0 15:15:27 04/12/24 15:15:32 04/12/24 Finished
UB1-20Ah 30x30 + 20 + 30x30 0 15:13:20 04/12/24 15:13:26 04/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 13:31:47 04/12/24 13:31:53 04/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 13:31:03 04/12/24 13:31:11 04/12/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 11:17:59 04/12/24 11:18:07 04/12/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 11:15:46 04/12/24 11:15:54 04/12/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 11:14:54 04/12/24 11:15:03 04/12/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 11:13:48 04/12/24 11:13:57 04/12/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 09:30:14 04/12/24 09:30:23 04/12/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 09:29:41 04/12/24 09:29:50 04/12/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 09:27:16 04/12/24 09:27:24 04/12/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 09:25:14 04/12/24 09:25:23 04/12/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 09:25:01 04/12/24 09:25:10 04/12/24 Finished
Torchio et al. (1C discharge) 30x15 + 30 + 30x15 3500 09:19:55 04/12/24 09:20:03 04/12/24 Finished
Torchio et al. (1C discharge) 50x50 + 30 + 50x50 3500 09:19:36 04/12/24 09:19:44 04/12/24 Finished
Gr-Si/NCA drive cycle 30x15 + 30 + 30x15 25000 08:54:07 04/12/24 08:55:14 04/12/24 Finished
Gr-Si/NCA drive cycle 30x15 + 30 + 30x15 25000 08:34:02 04/12/24 08:35:09 04/12/24 Finished
Gr-Si/NCA drive cycle 30x15 + 30 + 30x15 25000 08:20:04 04/12/24 08:21:11 04/12/24 Finished
Gr-Si/NCA drive cycle 30x15 + 30 + 30x15 25000 08:06:56 04/12/24 08:08:03 04/12/24 Finished
5C square wave test 30x15 + 30 + 30x15 1450 07:54:40 04/12/24 07:54:48 04/12/24 Finished
5C square wave test 30x15 + 30 + 30x15 1490 07:49:34 04/12/24 07:49:43 04/12/24 Finished
Gr/NMC single cell (Ecker et al.) - full Drive Cycle 30x15 + 30 + 30x15 6000 12:11:48 03/12/24 12:13:47 03/12/24 Finished
Gr/NMC single cell (Ecker et al.) - full Drive Cycle 30x15 + 30 + 30x15 6541 12:00:02 03/12/24 12:02:11 03/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 10:32:59 03/12/24 10:33:06 03/12/24 Finished