Simulation queue



Job name Numer of DAEs tmax (s) Submitted Completed Status
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 16:03:42 29/11/24 16:03:53 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10550 16:02:33 29/11/24 16:02:43 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 12000 15:56:56 29/11/24 15:57:06 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 15:55:43 29/11/24 15:55:52 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10375 15:52:56 29/11/24 15:53:06 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10370 15:49:45 29/11/24 15:49:58 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10370 15:44:50 29/11/24 15:45:04 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 12000 15:40:44 29/11/24 15:40:59 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10670 15:21:43 29/11/24 15:21:56 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10390 15:08:50 29/11/24 15:09:03 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10410 15:03:43 29/11/24 15:03:56 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10410 14:57:57 29/11/24 14:58:11 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10430 14:54:13 29/11/24 14:54:27 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 12000 14:47:48 29/11/24 14:48:04 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 12000 14:47:05 29/11/24 15:00:00 29/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C charge from deep discharge 30x30 + 20 + 30x30 4000 10:08:19 29/11/24 10:08:28 29/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 12000 16:12:50 28/11/24 16:25:41 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 100x100 + 100 + 100x100 7000 16:04:37 28/11/24 16:04:51 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 12000 15:48:15 28/11/24 15:48:31 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10375 15:45:18 28/11/24 15:45:28 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10375 15:17:09 28/11/24 15:17:19 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 12000 15:12:16 28/11/24 15:12:26 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 12000 15:09:51 28/11/24 15:10:01 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10375 14:58:16 28/11/24 14:58:26 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 270 14:54:05 28/11/24 14:54:14 28/11/24 Finished