| Job name | Numer of DAEs | tmax (s) | Submitted | Completed | Status |
|---|---|---|---|---|---|
| Ssb | 30x30 + 20 + 30x30 | 0 | 07:24:57 16/05/25 | 07:25:04 16/05/25 | Error |
| Ssb | 30x30 + 20 + 30x30 | 0 | 07:19:24 16/05/25 | 07:19:30 16/05/25 | Error |
| Ssb | 30x30 + 20 + 30x30 | 0 | 07:18:53 16/05/25 | 07:18:59 16/05/25 | Error |
| Ssb | 30x30 + 20 + 30x30 | 0 | 07:18:20 16/05/25 | 07:18:27 16/05/25 | Error |
| Samsung 50G - dissertation | 30x30 + 20 + 30x30 | 175 | 22:18:00 15/05/25 | 22:18:07 15/05/25 | Finished |
| Samsung 50G - dissertation | 30x30 + 20 + 30x30 | 175 | 13:07:50 15/05/25 | 13:07:57 15/05/25 | Finished |
| LG M50 - dissertation | 30x30 + 20 + 30x30 | 162 | 13:06:40 15/05/25 | 13:06:46 15/05/25 | Finished |
|
Ssb
▾
This simulation was labeled as private. |
30x30 + 20 + 30x30 | 0 | 12:29:10 15/05/25 | 12:29:17 15/05/25 | Error |
| Ssb | 30x30 + 20 + 30x30 | 0 | 12:28:57 15/05/25 | 12:29:03 15/05/25 | Error |
| Ssb | 30x30 + 20 + 30x30 | 0 | 12:22:29 15/05/25 | 12:22:34 15/05/25 | Error |
| Ssb | 30x30 + 20 + 30x30 | 0 | 12:19:07 15/05/25 | 12:19:12 15/05/25 | Error |
| Ssb | 30x30 + 20 + 30x30 | 0 | 12:12:24 15/05/25 | 12:12:29 15/05/25 | Error |
|
Ssb
▾
This simulation was labeled as private. |
30x30 + 20 + 30x30 | 0 | 12:07:51 15/05/25 | 12:07:59 15/05/25 | Error |
|
Ssb
▾
This simulation was labeled as private. |
30x30 + 20 + 30x30 | 0 | 12:07:50 15/05/25 | 12:07:57 15/05/25 | Error |
| Ssb | 30x30 + 20 + 30x30 | 0 | 12:05:53 15/05/25 | 12:06:00 15/05/25 | Error |
| Ssb | 30x30 + 20 + 30x30 | 0 | 12:05:18 15/05/25 | 12:05:24 15/05/25 | Error |
|
Typical Gr/LFP 1C discharge simulation
▾
This simulation was labeled as private. |
50x50 + 30 + 50x50 | 150 | 19:59:23 14/05/25 | 19:59:30 14/05/25 | Finished |
|
Typical Gr/LFP 1C discharge simulation
▾
This simulation was labeled as private. |
50x50 + 30 + 50x50 | 4000 | 19:56:46 14/05/25 | 19:57:14 14/05/25 | Finished |
|
Typical Gr/LFP 1C discharge simulation
▾
This simulation was labeled as private. |
50x50 + 30 + 50x50 | 3680 | 19:52:49 14/05/25 | 19:52:55 14/05/25 | Finished |
| LG M50 - dissertation | 30x30 + 20 + 30x30 | 8580 | 19:26:52 14/05/25 | 19:27:00 14/05/25 | Finished |
| Samsung 50G - dissertation | 30x30 + 20 + 30x30 | 1352 | 17:44:29 14/05/25 | 17:44:35 14/05/25 | Finished |
| LG M50 - dissertation | 30x30 + 20 + 30x30 | 282 | 15:45:41 14/05/25 | 15:45:47 14/05/25 | Finished |
|
Typical Gr/LFP 1C discharge simulation
▾
Graphite Anode (Ecker et al.) + typical LFP Cathode. 1C discharge rate corresponds to 1 A. |
50x50 + 30 + 50x50 | 3680 | 21:47:32 13/05/25 | 21:47:39 13/05/25 | Finished |
|
LG M50 test - Cathode Half cell [C/10 charge] [dx^2]
▾
This simulation was labeled as private. |
30x30 + 20 + 30x30 | 34135 | 16:36:25 13/05/25 | 16:37:29 13/05/25 | Finished |