Simulation queue



Job name Numer of DAEs tmax (s) Submitted Completed Status
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10375 15:45:18 28/11/24 15:45:28 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10375 15:17:09 28/11/24 15:17:19 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 12000 15:12:16 28/11/24 15:12:26 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 12000 15:09:51 28/11/24 15:10:01 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10375 14:58:16 28/11/24 14:58:26 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 270 14:54:05 28/11/24 14:54:14 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 100x100 + 100 + 100x100 7000 14:52:55 28/11/24 14:53:10 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 100x100 + 100 + 100x100 7000 14:51:01 28/11/24 14:51:14 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 14:48:42 28/11/24 14:48:53 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 100x100 + 100 + 100x100 7000 14:36:39 28/11/24 14:36:54 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 4000 14:20:03 28/11/24 14:20:10 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 4C charge 30x30 + 20 + 30x30 241 13:37:03 28/11/24 13:37:13 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 4C discharge 30x30 + 20 + 30x30 917 13:07:00 28/11/24 13:07:44 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3786 12:51:35 28/11/24 12:51:50 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 30x30 + 20 + 30x30 1296 12:30:47 28/11/24 12:30:54 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 30x30 + 20 + 30x30 1306 12:29:25 28/11/24 12:29:34 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 30x30 + 20 + 30x30 14485 12:13:52 28/11/24 12:14:03 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C/48 charge 30x30 + 20 + 30x30 67036 11:20:33 28/11/24 11:21:35 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10103 10:23:26 28/11/24 10:23:36 28/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10071 10:22:21 28/11/24 10:22:29 28/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1/48 C discharge 30x30 + 20 + 30x30 182400 18:37:11 27/11/24 18:37:31 27/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1/48 C discharge 30x30 + 20 + 30x30 173000 18:35:58 27/11/24 18:36:18 27/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 18:19:51 27/11/24 18:19:59 27/11/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 17:00:50 27/11/24 17:00:57 27/11/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10012 15:23:13 27/11/24 15:23:23 27/11/24 Finished