Simulation queue



Job name Numer of DAEs tmax (s) Submitted Completed Status
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 7200 12:32:41 18/12/24 12:35:32 18/12/24 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 7200 12:30:58 18/12/24 12:31:06 18/12/24 Finished
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 180000 21:28:06 17/12/24 21:28:43 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 21:26:21 17/12/24 21:26:27 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 21:22:17 17/12/24 21:22:26 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 30 + 30x30 7200 08:57:11 17/12/24 09:00:07 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 30 + 30x30 7200 08:51:39 17/12/24 08:54:36 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 30 + 30x30 7200 08:46:52 17/12/24 08:49:51 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 30 + 30x30 7200 08:39:20 17/12/24 08:42:17 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 30 + 30x30 7200 08:35:23 17/12/24 08:38:16 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 30 + 30x30 7200 08:31:26 17/12/24 08:34:20 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 30 + 30x30 7200 08:23:55 17/12/24 08:27:04 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 30 + 30x30 4 08:22:33 17/12/24 08:22:39 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 30 + 30x30 7200 08:20:25 17/12/24 08:20:32 17/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 30 + 30x30 0 08:10:50 17/12/24 Error
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 14000 10:18:50 16/12/24 10:19:02 16/12/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 9190 09:56:41 16/12/24 09:56:49 16/12/24 Finished
Typical Gr/NCA C/3 discharge 50x50 + 30 + 50x50 10218 20:43:04 13/12/24 20:43:15 13/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 600 17:36:15 13/12/24 17:36:21 13/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 1156 17:27:20 13/12/24 17:27:26 13/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 1156 17:26:49 13/12/24 17:26:56 13/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 0 17:25:01 13/12/24 17:25:07 13/12/24 Error
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 0 17:23:18 13/12/24 17:23:28 13/12/24 Error
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 1156 17:23:16 13/12/24 17:23:24 13/12/24 Finished
Gr/NMC single cell (Ecker et al.) 1C charge 50x50 + 30 + 50x50 0 17:20:55 13/12/24 17:21:06 13/12/24 Error