Simulation queue



Job name Numer of DAEs tmax (s) Submitted Completed Status
LG M50 test - Updated parametrisation 30x30 + 20 + 30x30 180000 12:01:27 08/11/22 12:02:02 08/11/22 Finished
Typical Gr/LFP 1C discharge simulation 50x50 + 30 + 50x50 3680 03:50:26 08/11/22 03:50:34 08/11/22 Finished
Gr/NMC single cell (Ecker et al.) 1C discharge 30x30 + 20 + 30x30 3795 16:35:39 07/11/22 16:35:45 07/11/22 Finished
Fix_Trial6_Gr/NCA1C discharge_253K_higher conductivity 50x50 + 30 + 50x50 2744 12:30:52 06/11/22 12:31:08 06/11/22 Finished
Trial6-3_Gr/NCA1C discharge_253K_higher conductivity 50x50 + 30 + 50x50 2744 12:29:31 06/11/22 12:29:47 06/11/22 Finished
Trial6_2Gr/NCA1C discharge_253K_higher conductivity 50x50 + 30 + 50x50 3092 12:27:50 06/11/22 12:28:07 06/11/22 Finished
Trial6_2Gr/NCA1C discharge_253K_EaCathode 50x50 + 30 + 50x50 3379 12:26:13 06/11/22 12:26:32 06/11/22 Finished
Fix_trial5_2Gr/NCA1C discharge_253K_EaCathode 50x50 + 30 + 50x50 1154 12:23:50 06/11/22 12:24:03 06/11/22 Finished
Trial6 Gr/NCA1C discharge_253K higher conductivity/diff 50x50 + 30 + 50x50 3525 09:47:38 06/11/22 09:47:57 06/11/22 Finished
Trial6 Gr/NCA1C discharge_253K higher conductivity/diff 50x50 + 30 + 50x50 3651 09:45:42 06/11/22 09:46:04 06/11/22 Finished
Trial6 Gr/NCA1C discharge_253K higher conductivity/diff 50x50 + 30 + 50x50 3709 09:43:08 06/11/22 09:43:29 06/11/22 Finished
Fix_trial5_2Gr/NCA1C discharge_253K 50x50 + 30 + 50x50 1251 09:38:18 06/11/22 09:38:30 06/11/22 Finished
Fix_trial5_2Gr/NCA1C discharge_253K 50x50 + 30 + 50x50 1248 09:37:07 06/11/22 09:37:19 06/11/22 Finished
Fix_trial5_2Gr/NCA1C discharge_253K 50x50 + 30 + 50x50 1157 09:21:06 06/11/22 09:21:17 06/11/22 Finished
Trial5_2Gr/NCA1C discharge_253K_lower conductivity and higher ae 50x50 + 30 + 50x50 1096 09:16:35 06/11/22 09:16:47 06/11/22 Finished
Trial5_2Gr/NCA1C discharge_253K_lower conductivity and higher ae 50x50 + 30 + 50x50 3036 08:55:02 06/11/22 08:55:22 06/11/22 Finished
Trial5-5_Gr/NCA 1C discharge_253K_reaction rate refine_lowerdiff 50x50 + 30 + 50x50 3401 08:30:08 06/11/22 08:30:40 06/11/22 Finished
Trial5-4_Gr/NCA 1C discharge_253K_reaction rate refine_lowerdiff 50x50 + 30 + 50x50 3252 07:09:24 06/11/22 07:09:43 06/11/22 Finished
Trial5-4_Gr/NCA 1C discharge_253K_reaction rate refine_lowerdiff 50x50 + 30 + 50x50 1313 07:08:21 06/11/22 07:08:31 06/11/22 Finished
Trial5-2_Gr/NCA 1C discharge_253K_reaction rate refine 50x50 + 30 + 50x50 3260 07:04:39 06/11/22 07:04:59 06/11/22 Finished
Trial5_Gr/NCA 1C discharge_253K_lower conductivity and diffusivi 50x50 + 30 + 50x50 3321 06:57:57 06/11/22 06:58:15 06/11/22 Finished
Trial5_Gr/NCA 1C discharge_253K_lower conductivity and diffusivi 50x50 + 30 + 50x50 3335 06:53:13 06/11/22 06:53:35 06/11/22 Finished
Trial4_Gr/NCA 1C discharge_253K_reaction rate constant refine 50x50 + 30 + 50x50 3060 06:37:16 06/11/22 06:37:33 06/11/22 Finished
Trial3_Gr/NCA 1C discharge_253K 50x50 + 30 + 50x50 3041 06:34:21 06/11/22 06:34:36 06/11/22 Finished
Trial2-2_Gr/NCA 1C discharge_298K_Diff_sol_refine 50x50 + 30 + 50x50 3525 06:32:34 06/11/22 06:33:12 06/11/22 Finished